| Art. Nr. | Internal Container Dims | Product Weight | Variant | Saver Cell |
| CN-AA-301 | 438 x 660 x 660 mm (17.24" x 25.98" x 25.98") | 7.23 kg (15.96 lbs.) | Aluminum Container with 6x10 aperture for 170L (44 Gallon) ALT CONFIGURATION ATL Saver and Super Cells. | SA-AA-030 |
| CN-AA-041 | 315 x 523 x 234 mm (12.40" x 20.59" x 9.21") | 3.28 kg (7.24 lbs.) | Aluminum Container with 6x10 aperture for 30L (8 Gallon) ATL Saver and Super Cells. | SA-AA-240 |
| CN-AA-051 | 326 x 630 x 262 mm (12.83" x 24.80" x 10.31") | 4.12 kg (9.08 lbs.) | Aluminum Container with 6x10 aperture for 40L (10 Gallon) ATL Saver and Super Cells. | SA-AA-050 |
| CN-AA-061 | 453 x 520 x 243 mm (17.83" x 20.47" x 9.57") | 4.33 kg (9.56 lbs.) | Aluminum Container with 6x10 aperture for 45L (12 Gallon) ATL Saver and Super Cells. | SA-AA-060 |
| CN-AA-071 | 50 x 630 x 250 mm (17.72" x 24.80" x 9.84") | 5.08 kg (11.21 lbs.) | Aluminum Container with 6x10 aperture for 60L (15 Gallon) ATL Saver and Super Cells. | SA-AA-070 |
| CN-AA-081 | 662 x 662 x 219 mm (26.06" x 26.06" x 8.62") | 6.57 kg (14.49 lbs.) | Aluminum Container with 6x10 aperture for 80L (22 Gallon) "A" ATL Saver and Super Cells. | SA-AA-080 |
| CN-AA-091 | 429 x 647 x 349 mm (16.89" x 25.48" x 13.74") | 5.83 kg (12.87 lbs.) | Aluminum Container with 6x10 aperture for 80L (22 Gallon) "B" ATL Saver and Super Cells. | SA-AA-090 |
| CN-AA-101 | 448 x 870 x 246 mm (17.64" x 34.25" x 9.69") | 6.45 kg (14.23 lbs.) | Aluminum Container with 6x10 aperture for 80L (22 Gallon) "C" ATL Saver and Super Cells. | SA-AA-100 |
| CN-AA-111 | 450 x 766 x 359 mm (17.72" x 30.16" x 14.53") | 6.15 kg (13.56 lbs.) | Aluminum Container with 6x10 aperture for 100L (26 Gallon) "A" ATL Saver and Super Cells. | SA-AA-110 |
| CN-AA-121 | 432 x 650 x 439 mm (17.00" x 25.59" x 17.28") | 5.65 kg (12.46 lbs.) | Aluminum Container with 6x10 aperture for 100L (26 Gallon) "C" ATL Saver and Super Cells. | SA-AA-120 |
| CN-AA-131 | 660 x 660 x 342 mm (25.98" x 25.98" x 13.46") | 6.61 kg (14.59 lbs.) | Aluminum Container with 6x10 aperture for 120L (32 Gallon) "A" ATL Saver and Super Cells. | SA-AA-130 |
| CN-AA-141 | 485 x 670 x 440 mm (19.09" x 26.38" x 17.32") | 6.18 kg (13.62 lbs.) | Aluminum Container with 6x10 aperture for 120L (32 Gallon) "B" ATL Saver and Super Cells. | SA-AA-140 |
| CN-AA-151 | 451 x 877 x 371 mm (17. 75" x 34.52" x 14.60") | 6.95 kg (15.34 lbs.) | Aluminum Container with 6x10 aperture for 120L (32 Gallon) "C" ATL Saver and Super Cells. | SA-AA-150 |
| CN-AA-161 | 427 x 640 x 553mm (16.81" x 24.20" x 21.77") | 6.28 kg (13.85 lbs.) | Aluminum Container with 6x10 aperture for 120L (32 Gallon) "D" ATL Saver and Super Cells. | SA-AA-160 |
| CN-AA-171 | 660 x 660 x 438 mm (25.98" x 25.98" x 17.24") | 7.32 kg (16.14 lbs.) | Aluminum Container with 6x10 aperture for 170L (44 Gallon) ATL Saver and Super Cells. | SA-AA-170 |
| SA-AA-201 | Porsche 911 100L Saver Cell | SA-AA-200 |
Le boîtier en aluminium est spécialement conçu pour accueillir les réservoirs ATL SAFER CELL. Il protège efficacement le réservoir contre les chocs et dommages extérieurs tout en assurant une fixation sûre dans le véhicule.
Fabriqué en aluminium robuste, le boîtier offre une grande résistance tout en restant léger – idéal pour le sport automobile où sécurité et performance sont essentielles.
Avantages :
Compatible avec réservoirs ATL SAFER CELL
Construction solide en aluminium
Protection et fixation sécurisée du réservoir
Léger mais extrêmement résistant
Qualité compétition